No trophy asks for a difficulty and none of them needs the internet, so the platinum is fully offline. The three gold story trophies are one per route: the story mode has three routes, and each has its own. (Excl. Practice) is the game’s own wording: those ones only count in real matches.
The platinum 1
| Trophy | What it asks | Players who have it |
|---|---|---|
| PlatinumThe Beautiful Game | Acquired all trophies.Popped for me on 17 Oct 2026, 34 hours in. | 8.3% PS56.7% Steam |
The story routes 7
| Trophy | What it asks | Players who have it |
|---|---|---|
| BronzeKickoff—to the Top of the World! | Finished the prologue. | 89.0% PS596.4% Steam |
| SilverBrazil No.1 | Secret trophy · show what it asksWon the Brazilian National Championship.Act One’s last match. |
69.3% PS575.6% Steam |
| SilverThe Real Japan Youth | Secret trophy · show what it asksBecame a member of Team Japan.Act Two’s ending. |
58.3% PS563.3% Steam |
| SilverGateway to the Globe | Secret trophy · show what it asksConquered the Asia Youth Cup.Act Three’s last match. |
50.9% PS554.3% Steam |
| GoldSpread Your Wings and Soar the Skies Above | Secret trophy · show what it asksFinished the New Stars Route.Act Four’s ending, and the end of the main story. |
41.7% PS543.3% Steam |
| GoldFated Rivals | Secret trophy · show what it asksFinished the Legendary Route.The Legendary route’s ending, three matches after the main story: France, Italy, then Germany in the final. |
35.1% PS535.5% Steam |
| GoldUnsung Powerhouses | Secret trophy · show what it asksFinished the Advanced Route.The Advanced route’s ending, and the end of the game’s story: back to the Asia Youth Cup, then a World Youth run through England, Spain, Senegal and the USA to a final against the hosts, Canada. It popped for me as the final was cleared, after the credits. |
28.5% PS527.4% Steam |
Story extras 4
| Trophy | What it asks | Players who have it |
|---|---|---|
| BronzeLiving That Soccer Life! | Link Story viewed for the first time. | 67.3% PS577.1% Steam |
| BronzeCountless Stories | Side Scenario viewed for the first time. | 67.3% PS576.7% Steam |
| SilverPage One of a Pitched Battle | Unlocked in-game cinematics for the first time in Story Mode. | 59.3% PS564.9% Steam |
| GoldChronicle of a Fierce Fight | Unlocked all cinematics in Story Mode. | 16.1% PS517.2% Steam |
Super moves 7
| Trophy | What it asks | Players who have it |
|---|---|---|
| BronzeSuperhero! | Scored with a Super Shot Move. (Excl. Practice) | 75.6% PS583.0% Steam |
| BronzeDash Dash Dash! | Broke through with a Super Dribble. (Excl. Practice) | 65.6% PS573.4% Steam |
| BronzeSoccer Is a Martial Art | Stole the ball with a Super Tackle. (Excl. Practice) | 76.5% PS582.9% Steam |
| BronzeNice Assist! | Made a Super Pass. (Excl. Practice) | 73.0% PS580.6% Steam |
| BronzeSavior | Make a Super Block. (Excl. Practice) | 72.8% PS578.3% Steam |
| SilverAs a Team! | Made a Miracle Team Move. (Excl. Practice) | 65.4% PS571.7% Steam |
| BronzeMiracle Save | Made a Miracle Save. (Excl. Practice) | 40.9% PS543.3% Steam |
Goals and wins 5
| Trophy | What it asks | Players who have it |
|---|---|---|
| BronzeGOOOOOOOOOAL! | Scored your first goal after the Prologue. (Excl. Practice) | 83.5% PS590.8% Steam |
| BronzeAerial Play | Scored with an aerial shot. (Excl. Practice) | 62.7% PS570.3% Steam |
| BronzeFirst Taste of Victory! | Won your first match. | 82.7% PS589.8% Steam |
| SilverVictor of a Deadly Duel | Won a match that went into overtime. | 29.2% PS530.3% Steam |
| SilverHat Trick! | Scored 3 goals in one match with the same player. (Excl. Practice) | 64.5% PS571.8% Steam |
Big moments 5
| Trophy | What it asks | Players who have it |
|---|---|---|
| BronzeLeave Defense to Me! | Perfectly blocked an opponent’s shot. (Excl. Practice) | 73.8% PS578.9% Steam |
| SilverI Don’t Care If My Arms Break! | Perfectly blocked an opponent’s shot with a keeper while taking max damage. (Excl. Practice) | 29.0% PS532.7% Steam |
| BronzeThe Crucible | Rallied the crowd with a perfect shot. (Excl. Practice) | 71.1% PS578.0% Steam |
| BronzeUnprecedented Destructive Power | Secret trophy · show what it asksDestroyed stadium equipment with your shot. (Excl. Practice) |
54.7% PS560.4% Steam |
| SilverOur Minds as One | Took your teamwork to max. (Excl. Practice) | 66.5% PS572.8% Steam |
Everything else 5
| Trophy | What it asks | Players who have it |
|---|---|---|
| BronzeSigns of Growth | First Situation Practice completed. | 56.8% PS558.6% Steam |
| SilverProof of Growth | All Situation Practices completed. | 25.6% PS525.1% Steam |
| GoldWorld-Renowned Powerhouses | Unlocked all teams.Through Act Four and the Advanced route, every match I cleared paid “Unlock Team” for the side I had just beaten. It popped for me at the end of the Advanced route, three seconds after that route’s own trophy. | 28.5% PS527.3% Steam |
| BronzeYour Skill Is Mine! | Changed Custom Player’s moves for the first time. | 68.2% PS579.3% Steam |
| BronzeRed-Hot Deals! | Purchased an item at the Shop. | 45.3% PS554.2% Steam |
Names, grades and descriptions from the PlayStation trophy list, checked line by line against Steam’s achievement page. Where the two word a description differently, the PlayStation wording is used.
PS5: the share of PlayStation players who have it, Sony’s figure as my own PS5’s trophy list shows it. Steam: the share of Steam players, from Steam’s global achievement stats.
Rates on 17 Oct 2026